IMPERIAL HISTORY CHRONOLOGY OF A QUALITY PRODUCT
Imperial History
Chrysler Imperial, a six with a $3395 price was broughtout in 1926 and was continued to the end of 1930. Its bore was 3-1/2" until 1928 when it was increased to 3-5/8". In 1931 the Imperial eight at $2745 replaced the Imperial six. Imperial was the first car in the country to employ fluid coupling. It was offered as optional equipment on the 1939 model.
The table of specifications listed below should be of help in tracing the development of the Imperial since its inception in 1926.
| Year |
Model |
Weight |
No. of Cyl. |
Bore x Stroke |
Piston Displ. |
Max H.P. |
Tire Size |
Wheel Base |
| 1926 | Imp. 80 | 4105 | 6 | 3-1/2 x 5 | 288.6 | 92@3000 | 32 x 5.20 | 120 |
| 1927 | Imp. 80 | 4055 | 6 | 3-1/2 x 5 | 288.6 | 92@3000 | 30 x 6.75 | 120 |
| 1928 | Imp. 80 | 4185 | 8 | 3-5/8 x 5 | 309.6 | 112@3000 | 30 x 6.75 | 120 |
| 1929 | Imp. 80 | 4335 | 8 | 3-5/8 x 5 | 309.6 | 100@3200 | 17.00 x 18 | 120 |
| 1930 | Imp. 80 | 5020 | 8 | 3-5/8 x 5 | 309.6 | 100@3200 | 17.00 x 18 | 120 |
| 1931 | Imp. 8, CG | 4705 | 8 | 3-1/2 x 5 | 383.8 | 125@3200 | 7.50 x 17 | 145 |
| (1932 | Imp. 8, CH | 4645 | 8 | 3-1/2 x 5 | 384.8 | 125@3200 | 17.00 x 17 | 135 |
| (1932 | Imp. 8, CL | 5125 | 8 | 3-1/2 x 5 | 384.8 | 125@3200 | 17.00 x 17 | 146 |
| (1933 | Imp. 8, CQ | 3864 | 8 | 3-1/4 x 4-1/2 | 298.6 | 108@3200 | 6.50 x 17 | 126 |
| (1933 | Imp. Cust. 8 | 5240 | 8 | 3-1/2 x 5 | 384.8 | 135@3200 | 7.50 x 15 | 146 |
| 1934 | Imp. AF8 | 3974 | 8 | 3-1/4 x 4-7/8 | 323.5 | 130@3400 | 7.50 x 16 | 128, 37 |
| 1935 | Imp. AF8 | 3998 | 8 | 3-1/4 x 4-7/8 | 323.5 | 130@3400 | 7.50 x 16 | 128 |
| 1936 | Imp. AF8 | 4175 | 8 | 3-1/4 x 4-7/8 | 323.5 | 130@3400 | 7.50 x 16 | 128 |
| (1937 | Imp. 8, C14 | 3564 | 8 | 3-1/4 x 4-1/8 | 273.7 | 110@3600 | 6.50 x 16 | 121 |
| (1937 | Cust. Imp. 8 | 4522 | 8 | 3-1/4 x 4-7/8 | 323.5 | 130@3400 | 7.50 x 16 | 140 |
| (1938 | Imp. 8, C19 | 3565 | 8 | 3-1/4 x 4-1/2 | 298.60 | 110@3600 | 6.50 x 16 | 125 |
| (1938 | Cust. Imp. 8 | 4495 | 8 | 3-1/4 x 4-7/8 | 323.5 | 130@3400 | 7.50 x 16 | 144 |
| (1939 | Imp. 8, C23 | 3675 | 8 | 3-1/4 x 4-7/8 | 323.5 | 130@3400 | 7.00 x 16 | 125 |
| (1939 | Cust. Imp 8 | 4590 | 8 | 3-1/4 x 4-7/8 | 323.5 | 130@3400 | 7.50 x 16 | 144 |
We also have a printable version of this document available. Caution though, it is a very large file!! Please click here for the printable version.